JE Pistons 300277 Piston Set, 2618, Flat Top, 4.015 Bore, 1.197 CD, 0.945 Pin, Set of 1.
2
sold in last
8
hours
$333.61
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
JE Pistons
ds_BHXG_300277
Engine Piston Kit
As the leader in forged racing pistons, JE Pistons has applied over 75 years of experience to its wide range of premium forged pistons for dirt bike and other off-road motorcycle engines. Engineered, forged and machined 100% in the USA, JE Pistons are designed for each specific engine and riding application to provide the ultimate combination of durability and performance. From the motocross track to the trail and everything in between, JE Pistons performance is proven with every handful of throttle and wave of the checkered flag. Equip your bike with the best in forged pistons.
Specifications:
Description_ASM | HONDA 93-16 XR 650L |
Description_DEF | Engine Piston Kit |
Description_DES | Piston Set, 2618, Flat Top, 4.015 Bore, 1.197 CD, 0.945 Pin, Set of 1. |
Description_EXT | JE, Honda, XR 650L, 10.50:1, 101.0 mm Bore, 1 Cyl. Piston Kit |
Description_FAB |
|
Description_SHO | Piston Kit |
Description_MKT | As the leader in forged racing pistons, JE Pistons has applied over 75 years of experience to its wide range of premium forged pistons for dirt bike and other off-road motorcycle engines. Engineered, forged and machined 100% in the USA, JE Pistons are designed for each specific engine and riding application to provide the ultimate combination of durability and performance. From the motocross track to the trail and everything in between, JE Pistons? performance is proven with every handful of throttle and wave of the checkered flag. Equip your bike with the best in forged pistons. |
Description_INV | JE Pistons, Piston Kit |
Description_TLE | JE, Honda, 101.0 mm Bore, 1 Cyl. Kit |
Category Hierarchy | Powersports>Pistons>Piston Kits>Off-Road |
Bore Diameter | 101.98 |
Piston Series | JE Pistons |
Oil Ring Thickness | 0.0795 |
Piston Average Weight | 408 |
Wrist Pin Outer Diameter | 0.945 |
Forging Type | Round |
Piston Material | 2618 |
Ring Set Included | Yes |
Top Compression Ring Thickness | 0.0480 |
Piston Volume | -1.50 |
Engine Type | ICE |
Product Type | Engine Piston Kit |
Title - Web | JE, Honda, 101.0 mm Bore, 1 Cyl. Kit |
Add-On | 945-2850-14-51C |
Piston Head Type | Flat |
Wrist Pin Wall Thickness | 0.140 |
Title | JE, Honda, 101.0 mm Bore, 1 Cyl. Kit |
Cylinder Head | XR650L |
Industry | Powersports |
Product Market | Off-Road |
Add-On | 945-073-MW |
Out of Stock Message | Call for Availability |
Add-On | XS10200 |
Prop 65 Yes/No | Yes |
Wrist Pin Length | 2.850 |
Second Compression Ring Thickness | 0.0600 |
Prop 65 (C, R or CR) | CR |
Prop 65 - Short Label | Prop 65 Warning Label.JPG |
Wrist Pin Material | 5115 Low Carbon Steel, Case Hardened |
Compression Ratio Actual | 10.50:1 |
Length | 5.0000 |
Width | 5.0000 |
Height | 5.0000 |
Weight | 1.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×