OMIX-ADA 18204.02 Rear U-Bolt, Dana 44
2
sold in last
8
hours
$18.97
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
OMIX-ADA
ds_BKGF_18204.02
Leaf Spring Axle U-Bolt Kit
Omix proudly offers a vast collection of OE quality replacement parts for Jeep & Willys vehicles to help keep the Jeep legend alive. This replacement rear leaf spring U-bolt fits 52-57 M38-A1 models equipped with Dana 44 rear differentials. Includes U-bolt and nuts. Sold individually- use 2 per spring / 4 per vehicle. Replaces OE 808462
Specifications:
Description_DEF | Leaf Spring Axle U-Bolt Kit |
Description_DES | Rear U-Bolt, Dana 44 |
Description_EXT | This replacement U-bolt from Omix fits 50-52 M38 and 52-57 Willys M38-A1 with Dana 44 rear axles. |
Description_INV | Omix OMIX-SS Leaf Spring U-Bolt |
Description_FAB | Front |
Description_FAB | OE style |
Description_FAB | Direct fit |
Description_FAB | Limited 5 Year Warranty |
Description_MKT | Omix proudly offers a vast collection of OE quality replacement parts for Jeep & Willys vehicles to help keep the Jeep legend alive. This replacement rear leaf spring U-bolt fits 52-57 M38-A1 models equipped with Dana 44 rear differentials. Includes U-bolt and nuts. Sold individually- use 2 per spring / 4 per vehicle. Replaces OE 808462 |
Description_TLE | Rear U-Bolt, Dana 44 |
Description_SHO | Leaf Spring U-Bolt |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Freight Item | No |
Package Quantity | 1 Each |
Cutting Required | No |
Finish | Textured |
Prop 65 Warning Label | Warning - Both Cancer and Reproduction.JPG |
Attribute | Front |
Prop 65 Yes/No | Y |
Prop 65 (C, R or CR) | CR |
Title | Rear U-Bolt; 52-57 Willys M38-A1 |
Color | Black |
Drilling Required | No |
Material | Steel |
Install Time | 1+ Hours |
Length | 8.0000 |
Width | 4.0000 |
Height | 9.0000 |
Weight | 1.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×