Bilstein B46-ATAD9 ASN Series - Suspension Shock Absorber
2
sold in last
8
hours
$430.43
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Bilstein
ds_BBGL_B46-ATAD9
Suspension Shock Absorber
Bilstein ASN Series shock absorbers are designed for motorsports applications and provide the user with the option to rebuild them. They are offered in multiple lengths and feature a one piece hard anodized body for simple disassembly and repair. ASN Series shock absorbers are ideal for racers looking for a lightweight rebuildable design with superior performance capabilities.
Specifications:
Description_ASM | No Applications |
Description_DEF | Suspension Shock Absorber |
Description_DES | ASN Series - Suspension Shock Absorber |
Description_INV | 9" TRAVEL T/A DIGRESSIVE - ALU |
Description_EXT | 46mm Monotube Shock Absorber |
Description_LAB | ASN Series - Suspension Shock Absorber |
Description_MKT | Bilstein ASN Series shock absorbers are designed for motorsports applications and provide the user with the option to rebuild them. They are offered in multiple lengths and feature a one piece hard anodized body for simple disassembly and repair. ASN Series shock absorbers are ideal for racers looking for a lightweight rebuildable design with superior performance capabilities. |
Description_SHO | Shock |
Title | Bilstein Shock Absorbers |
Compression | Digressive |
Finish | Clear Anodized |
Boot Included | No |
Collapsed Length (IN) | 15.08 |
Spring Seat Included | No |
Extended Length (IN) | 23.60 |
Collapsed Length (MM) | 383.0 |
Rebound | Digressive |
Lower Mount Type | Eye 12.7mm |
Internal Design | Monotube |
California Proposition 65 | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
Extended Length (MM) | 599.4 |
Series | ASN Series |
Upper Mount Type | Eye 12.7mm |
Length | 3.0000 |
Width | 3.0000 |
Height | 26.0000 |
Weight | 3.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×