Hedman Hedders 85150 STREET/STRIP Headers; 67-70 MUSTANG, COUGAR 390-428; 2-1/8 in. Tubes
2
sold in last
8
hours
$1,370.61
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Hedman Hedders
ds_FBLG_85150
Exhaust Header
STREET and STRIP Race Headers; 67-70 MUSTANG, COUGAR 390-428; 2-1/8 in. Tubes; 3-1/2 in. Collector
Specifications:
Description_ASM | 1967-1969 Ford Mustang Base CID 390 Naturally Aspirated GAS, 1968 Ford Mustang Base CID 427 Naturally Aspirated GAS, 1968-1970 Ford Mustang Base CID 428 Naturally Aspirated GAS, 1967-1968 Mercury Cougar Base CID 390 Naturally Aspirated GAS, 1970 Mercury Cougar Base CID 390 Naturally Aspirated GAS, 1968 Mercury Cougar Base CID 427 Naturally Aspirated GAS, 1968 Mercury Cougar Base CID 428 Naturally Aspirated GAS, 1970 Mercury Cougar Base CID 428 Naturally Aspirated GAS |
Description_DEF | Exhaust Header |
Description_DES | STREET/STRIP Headers; 67-70 MUSTANG, COUGAR 390-428; 2-1/8 in. Tubes |
Description_INV | HUSLER STREET/STRIP HEADERS CY. 390-428 |
Description_EXT | STREET and STRIP Race Headers; 67-70 MUSTANG, COUGAR 390-428; 2-1/8 in. Tubes; 3-1/2 in. Collector |
Description_SHO | RACE HEADERS |
Air Conditioning | No |
Automatic Transmission - Column | Yes |
Automatic Transmission - Floor | Yes |
Bolts/Studs Included | Yes |
Catalytic Converter(s) Included | No |
Crossover Pipe Included | No |
Collector Size | 3-1/2 in. |
Contents | Pair of Headers, Gaskets & Mounting Hardware |
Collector Diameter | 3-1/2 in. |
Collector Attachment | 3-1/2 in. |
California Proposition 65 | WARNING: Cancer. For more info visit www.P65Warnings.ca.gov |
Flange Thickness | 0.375 in. |
Cylinder Head Port Shape | Square |
Exhaust Exit | Under Chassis Exit |
Emissions Notes | RACING HEDDER! Not legal for use on pollution controlled vehicles. |
Flange Style | Standard |
Finish Type | Uncoated Mild steel |
Finish | Uncoated |
Engine | FORD BB 390-428 |
E.O. # | No |
Cylinder Head | Factory |
Gasket Or Seal Included | Yes |
Replacement Head Flange Gasket | 18052 |
Tube Design | Standard |
Material | Mild Steel |
Tube Material Thickness | 18g |
Reducers Included | Yes |
Header Style | Long Tube |
Primary Tube Gauge | 18g |
Product Info | 67-70 FORD/MERCURY MUSTANG, COUGAR- 21/8 in., 31/2 in. - HUSLER RACE HEDDER- STANDARD TUBE |
Package Contents | Set of Headers, mounting hardware and gaskets |
Vehicle Family | Ford Mustang; 1965-70 |
Power Steering | No |
Replacement Gasket | 18052 |
Title | HEDMAN HUSLER HEDDERS STREET AND STRIP HEADERS; 67-70 MUSTANG, COUGAR 390-428; 2-1/8 IN. TUBES; 3-1/2 IN. COLLECTOR |
Manual Transmission - Column | Yes |
with A.I.R. System | No |
with EGR | No |
Primary Tube Diameter (in) | 2.125 in. |
Quantity | Sold as a set. |
Tube Size | 2-1/8 in. |
Tube Length | Long Tubes |
Tube Style | Long Tubes |
Manual Transmission - Floor | Yes |
Header Material | Mild Steel |
Tube Diameter | 2-1/8 in. |
Y-Pipe Included | No |
Weld-Up | No |
Motor Mounts Included | No |
Reducer Outlet Size | 2-1/2 in. |
Installation Notes | Flange may need to be cut between ports to install hedders. Do not cut between twin ports. |
Header Finish | Raw |
Tuned | Yes |
Header Construction | MILD STEEL- Standard-Duty |
Length | 10.0000 |
Width | 19.0000 |
Height | 46.0000 |
Weight | 41.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×