Hedman Hedders 83511 88-97 FORD PU SMOG 460 7.5L- BLACK MAXX
2
sold in last
8
hours
$1,508.16
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Hedman Hedders
ds_FBLG_83511
Exhaust Header
88-97 FORD PU SMOG 460 7.5L- BLACK MAXX
Specifications:
Description_ASM | 1988-1992 Ford F-250 Custom 7.5 Liter Naturally Aspirated GAS, 1988-1992 Ford F-250 Custom CID 460 Naturally Aspirated GAS, 1995-1996 Ford F-250 Eddie Bauer 7.5 Liter Naturally Aspirated GAS, 1995-1996 Ford F-250 Eddie Bauer CID 460 Naturally Aspirated GAS, 1993-1994 Ford F-250 XL 7.5 Liter Naturally Aspirated GAS, 1993-1994 Ford F-250 XL CID 460 Naturally Aspirated GAS, 1997 Ford F-350 Base 7.5 Liter Naturally Aspirated GAS, 1997 Ford F-350 Base CID 460 Naturally Aspirated GAS, 1988-1992 Ford F-350 Custom 7.5 Liter Naturally Aspirated GAS, 1988-1992 Ford F-350 Custom CID 460 Naturally Aspirated GAS, 1995 Ford F-350 Eddie Bauer 7.5 Liter Naturally Aspirated GAS, 1995 Ford F-350 Eddie Bauer CID 460 Naturally Aspirated GAS, 1993-1994 Ford F-350 XL 7.5 Liter Naturally Aspirated GAS, 1993-1994 Ford F-350 XL CID 460 Naturally Aspirated GAS |
Description_DEF | Exhaust Header |
Description_DES | 88-97 FORD PU SMOG 460 7.5L- BLACK MAXX |
Description_EXT | 88-97 FORD PU SMOG 460 7.5L- BLACK MAXX |
Description_INV | HEDMAN FORD TRUCK HEADERS-BLACK |
Description_FAB | Specially Designed To Provide Additional Clearance For Larger, Close-Ratio (Quick Ratio) Steering Boxes |
Description_FAB | The Mild Steel, Mid-Length Tube Header Design Provides Significantly More Low and Mid-range Power than Cast Manifolds, and Provide Better Ground Clearance And Component Compatibility Than Long Tube Headers. |
Description_FAB | Ball & Socket Collector Design requires No Gasket, and Allows For More Exhaust System Misalignment than Old School, Gasket-Style Header Collectors |
Description_FAB | Includes All The Necessary Mounting Hardware, Gaskets and Reducers (exhaust adapters) |
Description_FAB | Limted Lifetime Warranty On Construction, Five Year Warranty on Factory-Applied Header Coating! |
Description_FAB | Proud To Say, Made In The USA, Since 1954! |
Description_SHO | HEADERS, COATED |
Air Conditioning | Yes |
Automatic Transmission - Column | Yes |
Automatic Transmission - Floor | No |
Bolts/Studs Included | Yes |
California Proposition 65 | WARNING: Cancer & Reproductive Harm. For more info visit www.P65Warnings.ca.gov |
Catalytic Converter(s) Included | No |
Collector Attachment | 3 in. |
Collector Diameter | 3 in. |
Collector Size | 3 in. |
Collector Style | BALL and SOCKET Style (Gasketless) |
Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
Crossover Pipe Included | Yes |
Crossover Pipe Style | Y-pipe |
Cylinder Head | Stock Profile Heads |
Cylinder Head Port Shape | Square |
E.O. # | No |
Emissions Notes | Not currently legal for sale or use in California. Please call for status update |
Exhaust System Dia | Factory hookup |
Finish | BLACK MAXX Satin Black Ceramic-Metallic |
Finish Type | BLACK MAXX- Black Ceramic-Metallic Coating |
Flange Style | Standard |
Flange Thickness | 0.375 in. |
Footnotes | 144. Complete with Y-Pipe to single catalytic converter. |
Gasket Or Seal Included | Yes |
Header Construction | MILD STEEL- Standard-Duty |
Header Fasteners Included | Yes |
Header Finish | BLACK MAXX Satin Black Ceramic-Metallic |
Header Material | Mild Steel |
Header Port Shape | Square |
Header Style | Mid-Length Tube |
Installation Hardware Included | Yes |
Installation Notes | 2 check valves must be purchased separately! (Standard Motor #AV7 or equivalent) |
Key Feature | With A.I.R. |
Manual Transmission - Column | No |
Manual Transmission - Floor | No |
Material | Mild Steel |
Motor Mounts Included | No |
Mounting Hardware Included | Yes |
Notes | 88-97 Ford 1/2-3/4 Ton, F150-F250-F350; 2-4WD 460 (7.5L) w/AIR |
Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
Port Shape | Square |
Power Steering | Yes |
Primary Tube Diameter (in) | 1.75 in. |
Primary Tube Gauge | 16g |
Quantity | Sold as a kit. |
Reducer Outlet Size | Factory hookup |
Reducers Included | Yes |
Replacement Gasket | 27680 |
Replacement Head Flange Gasket | 27680 |
Title | HEDMAN HEDDERS 88-97 FORD PU SMOG 460 7.5L- BLACK MAXX |
Tube Design | Standard |
Tube Diameter | 1-3/4 in. |
Tube Length | Mid-Length Tubes |
Tube Material Thickness | 16g |
Tube Size | 1-3/4 in. |
Tube Style | Mid-Length |
Tuned | No |
Variations | 89511 |
Weld-Up | No |
with A.I.R. System | Yes |
with EGR | No |
Y-Pipe Included | Yes |
Length | 9.0000 |
Width | 18.0000 |
Height | 38.0000 |
Weight | 46.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×