Hedman Hedders 65304 ALTEREDS/T-BUCKET/BANTAM Headers; CHEVY BB; 2-1/8 in. Tubes; 4 in. SLIP-ON
2
sold in last
8
hours
$1,282.79
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Hedman Hedders
ds_FBLG_65304
Exhaust Header
ALTEREDS/T-BUCKET/BANTAM Hedders; CHEVY BB; 2-1/8 in. Tubes; 4 in. SLIP-ON Collector
Specifications:
Description_DES | ALTEREDS/T-BUCKET/BANTAM Headers; CHEVY BB; 2-1/8 in. Tubes; 4 in. SLIP-ON |
Description_DEF | Exhaust Header |
Description_EXT | ALTEREDS/T-BUCKET/BANTAM Hedders; CHEVY BB; 2-1/8 in. Tubes; 4 in. SLIP-ON Collector |
Description_INV | HUSLER T-BUCKET/ALTEREDS RACE HEADERS |
Description_SHO | EXHAUST HEADERS |
Bolts/Studs Included | Yes |
California Proposition 65 | WARNING: Cancer. For more info visit www.P65Warnings.ca.gov |
Catalytic Converter(s) Included | No |
Collector Diameter | 4 in. |
Collector Attachment | 4 in. |
Gasket Or Seal Included | Yes |
Notes | Altered, T-Bucket, Bantam Chassis Headers 396-502 |
Engine | Chevy BB |
E.O. # | No |
Contents | Pair of Headers, Gaskets & Mounting Hardware |
Header Material | Mild Steel |
Motor Mounts Included | No |
Cylinder Head Port Shape | Sub Flange |
Header Style | 32 in. Long, Stepped |
Finish | Uncoated |
Package Contents | Set of Headers, mounting hardware and gaskets |
Flange Thickness | 0.375 in. |
For Use On | Altereds, T-Bucket & Bantam drag race vehicles |
Collector Size | 4 in. |
Finish Type | Raw |
Material | Mild Steel |
Flange Style | Standard |
Crossover Pipe Included | No |
Header Finish | Raw |
Emissions Notes | RACING HEDDER! Not legal for use on pollution controlled vehicles. |
Primary Tube Diameter (in) | 2.125 in. |
with A.I.R. System | No |
Tube Size | 2-1/8 in. |
Title | HEDMAN HUSLER HEDDERS ALTEREDS/T-BUCKET/BANTAM HEADERS; CHEVY BB; 2-1/8 IN. TUBES; 4 IN. SLIP-ON COLLECTOR |
Quantity | Sold as a set. |
Tube Material Thickness | 18g |
Product Details | 3/8 in. Surface ground, laser cut flanges for an optimum seal. |
Tube Design | Conventional |
with EGR | No |
Weld-Up | No |
Primary Tube Gauge | 18g |
Tube Diameter | 2-1/8 in. |
Tuned | No |
Length | 13.0000 |
Width | 21.0000 |
Height | 47.0000 |
Weight | 40.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×