COMP Cams 4809-16 Valve Spring Shim Kit - 1.000" OD, .688" ID .060" Thickness
2
sold in last
8
hours
$16.67
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
COMP Cams
ds_BDQQ_4809-16
Engine Valve Spring Shim
Specifications:
Description_DEF | Engine Valve Spring Shim |
Description_DES | Valve Spring Shim Kit - 1.000" OD, .688" ID .060" Thickness |
Description_INV | Shim Kit 1.000" OD .688" ID .060" Thick |
Description_SHO | EngValve Spring Shim |
Description_SHP | None |
C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
C.A.R.B. E.O. Number | N/A |
C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
C.A.R.B. Exempt for On-Road Vehicles? | Yes |
Inner Diameter | 0.688 |
Outer Diameter | 1.000 |
Shim Thickness | 0.060 |
C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
Title | Valve Spring Shim - 1.000" OD, .688" ID .060" Thickness |
Length | 0.0000 |
Width | 4.0000 |
Height | 6.0000 |
Weight | 1.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×