COMP Cams 4769-1 OD Spring Locator - 1.635" OD, .640" ID, .060" Thickness
2
sold in last
8
hours
$10.78
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
COMP Cams
ds_BDQQ_4769-1
Engine Valve Spring Seat
Constructed from hardened steel alloy, COMP's locator cup handles high RPM and extreme spring pressures while holding the spring. Our 4769 features a 1.635" OD with a .640" ID that works with our 901, 26956, 26957, and 26955 springs.
Specifications:
Description_DEF | Engine Valve Spring Seat |
Description_DES | OD Spring Locator - 1.635" OD, .640" ID, .060" Thickness |
Description_EXT | Constructed from hardened steel alloy, COMP's locator cup handles high RPM and extreme spring pressures while holding the spring. Our 4769 features a 1.635" OD with a .640" ID that works with our 901, 26956, 26957, and 26955 springs. |
Description_INV | OD Locator 1.635" OD .640" ID.060" Thick |
Description_SHP | None |
Description_SHO | EngValve Spring Seat |
C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
Spring Inside Diameter | 1.515" |
Locator Thickness | .060" |
Amazon ASIN | B0066SU1MC |
C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
Inside Diameter | .640" |
C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
Locator Outer Diameter | 1.635 |
Title | OD Spring Locator - 1.635" OD, .640" ID, .060" Thickness |
Locator Inner Diameter | 0.64 |
C.A.R.B. Exempt for On-Road Vehicles? | Yes |
Outside Diameter | 1.635 |
C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
Spring Outer Diameter | 1.515 |
C.A.R.B. E.O. Number | N/A |
Length | 0.0000 |
Width | 4.0000 |
Height | 6.0000 |
Weight | 0.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×