COMP Cams 4708-1 OD Spring Locator - 1.780" OD, .640" ID, .060" Thickness
2
sold in last
8
hours
$12.94
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
COMP Cams
ds_BDQQ_4708-1
Engine Valve Spring Seat
Constructed from hardened steel alloy, COMP's locator cup handles high RPM and extreme spring pressures while holding the spring. Our 4708 locator features a 1.780" OD with a .640" ID that works with 947, 948, 26082 and 26028 springs.
Specifications:
Description_DEF | Engine Valve Spring Seat |
Description_EXT | Constructed from hardened steel alloy, COMP's locator cup handles high RPM and extreme spring pressures while holding the spring. Our 4708 locator features a 1.780" OD with a .640" ID that works with 947, 948, 26082 and 26028 springs. |
Description_DES | OD Spring Locator - 1.780" OD, .640" ID, .060" Thickness |
Description_SHO | EngValve Spring Seat |
Description_INV | OD Locator 1.780" OD .640" ID.060" Thick |
Description_SHP | None |
California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
Spring Inside Diameter | 1.690" |
C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for On-Road Vehicles? | Yes |
Title | OD Spring Locator - 1.780" OD, .640" ID, .060" Thickness |
Locator Thickness | .060" |
Outside Diameter | 1.78 |
Amazon ASIN | B000P5GBP8 |
Locator Outer Diameter | 1.78 |
C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
Locator Inner Diameter | 0.64 |
Inside Diameter | .640" |
C.A.R.B. E.O. Number | N/A |
Spring Outer Diameter | 1.69 |
Length | 1.0000 |
Width | 3.0000 |
Height | 4.0000 |
Weight | 0.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×