EBC S9KR1263 S9 Kits Yellowstuff and USR Rotors
2
sold in last
8
hours
$401.68
$342.54
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
EBC
ds_BHWL_S9KR1263
Disc Brake Kit
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. The benefits iof this kit over the S5 Kit is the reduced wind noise from the fine slotted USR series rotors.Kit includes EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating and USR sport slotted rotors.
Specifications:
Description_DEF | Disc Brake Kit |
Description_DES | S9 Kits Yellowstuff and USR Rotors |
Description_EXT | S9 Kits Yellowstuff and USR Rotors; Rear; FMSI Pad No. D1157; Solid; 5 Bolt Holes; 262mm Dia.; 63.6mm Height; 10mm Thick; 76mm Center Hole Dia.; |
Description_FAB | Super Fast Street And Track Kit |
Description_FAB | EBC Yellowstuff High Friction Pads |
Description_FAB | USR Fine Slotted Sport Rotors |
Description_FAB | Geomet Anti Rust Coating |
Description_FAB | Direct Fit No Changes Required Over Stock Set UP |
Description_FAB | No Warranty In Race Use |
Description_MKT | Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. The benefits iof this kit over the S5 Kit is the reduced wind noise from the fine slotted USR series rotors.Kit includes EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating and USR sport slotted rotors. |
Description_SHO | DscBrkPadRtr |
Center Hole Diameter - MM | 76 |
Title | S9 Kits Yellowstuff and USR Rotors |
WARNING CA Proposition 65 | No |
Height - MM | 63.6 |
Kit Components | DP41769R, USR7525 |
Solid or Vented | S |
Number of Bolt Holes/Studs | 5 |
Rotor Diameter - MM | 262 |
Minimum Thickness - MM | 8.4 |
New Thickness - MM | 10 |
PCD - MM | 114.3 |
Position | Rear |
Length | 24.0000 |
Width | 12.0000 |
Height | 12.0000 |
Weight | 20.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×