Airaid 100-500 Universal Tube
2
sold in last
8
hours
$222.54
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Airaid
ds_BGPQ_100-500
Engine Cold Air Intake Tube
The UBI Air Intake Tube Set is a one-piece air intake tube consisting of the bends and straight pipes needed for you to create the intake piping of a custom air intake system. The roto-molded tube is a low-restriction, free-flowing tube with a 5 inch outside diameter. Simply measure and cut off the pieces you need.
Specifications:
Description_DEF | Engine Cold Air Intake Tube |
Description_DES | Universal Tube |
Description_EXT | The UBI Air Intake Tube Kit is a one-piece roto-molded air intake tube consisting of the bends and straight pipes needed for you to create a custom air intake tube. Tube measures 5 inches in outside diameter. |
Description_INV | Universal Tube |
Description_MKT | The UBI Air Intake Tube Set is a one-piece air intake tube consisting of the bends and straight pipes needed for you to create the intake piping of a custom air intake system. The roto-molded tube is a low-restriction, free-flowing tube with a 5 inch outside diameter. Simply measure and cut off the pieces you need. |
Description_SHO | Universal Tube |
Tube Style | Multi-Angle |
Insulated | No |
Compatibility | Universal |
Product Style | AIRAID Universal Tube |
Finish | None |
Prop 65 Warning Label | https://www.knfilters.com/images/l/prop65.jpg |
Title | AIRAID AIR-100-500 Universal Tube |
Weight | 13 lb (5.9 kg) |
Package Material | Paperboard |
Material Used | Polyethylene |
Warranty | 12 Months - 24,000 Miles |
Package Type | Box |
Prop 65 Yes/No | Yes |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Diameters | 5 In. O.D. |
Prop 65 (C, R or CR) | CR |
Item Type | High Performance |
Length | 29.0000 |
Width | 6.0000 |
Height | 42.0000 |
Weight | 13.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×