Mishimoto MMINT-F30-12BK BMW F22/30 Chassis Performance Intercooler, 2012-2016
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Make your Ultimate Driving Machine even more ultimate with the addition of the Mishimoto BMW 2012-2016 F22/F30 Chassis Performance Intercooler! From the factory, the N20/26 and N55 engines are a prowess of German engineering, but the stock intercooler unit poses as a weak link for your turbocharged Bimmer. The tube-and-fin design coupled with plastic end tanks makes for the perfect environment for heat to set up residence and throttle the power of your 2, 3, or 4-series, especially for those running a tune. Mishimoto is here to unlock the full potential of your N20/26 and N55 engines with our Performance Intercooler specifically designed for the F22/F30 chassis. Our unique 6 thick step-core design, adds a 115 angle to the top section to allow for additional charged air cooling without fully obstructing other heat exchangers. Tubes and fins are a thing of the past with this design as we engineered our intercooler with a bar-and-plate construction optimizing this intercooler for heat dissipation with minimal pressure drop. Coupled together, our features were able to drop intercooler outlet temperatures by 45 F, and add 10 whp and 8 wtq all on the stock tune of our 2017 M2 test vehicle. The BMW F22/F30 Performance Intercooler is available in Silver or Black and also includes the Mishimoto Lifetime Warranty.
Specifications:
Description_DEF | Intercooler Kit |
Description_EXT | Performance Intercooler, fits BMW F22/F30 2012-2016 |
Description_DES | BMW F22/30 Chassis Performance Intercooler, 2012-2016 |
Description_INV | Mishimoto MMINT-F30-12BK |
Description_FAB | Direct fit for the 2012-2016 BMW F22/F30 Chassis |
Description_FAB | Max power gains of 10 whp and 8 wtq on stock tuning |
Description_FAB | Drops intercooler outlet temperature by 45 F on stock tuning |
Description_FAB | 6in thick, angled step-core design optimized for maximum flow without fully obstructing other heat e |
Description_FAB | Mishimoto Lifetime Warranty |
Description_SHO | Intercooler Kit |
Description_MKT | Make your Ultimate Driving Machine even more ultimate with the addition of the Mishimoto BMW 2012-2016 F22/F30 Chassis Performance Intercooler! From the factory, the N20/26 and N55 engines are a prowess of German engineering, but the stock intercooler unit poses as a weak link for your turbocharged Bimmer. The tube-and-fin design coupled with plastic end tanks makes for the perfect environment for heat to set up residence and throttle the power of your 2, 3, or 4-series, especially for those running a tune. Mishimoto is here to unlock the full potential of your N20/26 and N55 engines with our Performance Intercooler specifically designed for the F22/F30 chassis. Our unique 6? thick step-core design, adds a 115? angle to the top section to allow for additional charged air cooling without fully obstructing other heat exchangers. Tubes and fins are a thing of the past with this design as we engineered our intercooler with a bar-and-plate construction optimizing this intercooler for heat dissipation with minimal pressure drop. Coupled together, our features were able to drop intercooler outlet temperatures by 45?F, and add 10 whp and 8 wtq all on the stock tune of our 2017 M2 test vehicle. The BMW F22/F30 Performance Intercooler is available in Silver or Black and also includes the Mishimoto Lifetime Warranty. |
TechSpec Inlet (in) | 2 |
TechSpec Weight (lbs) | 28 |
SellingPoint04 | Max power gains of 10 whp and 8 wtq on stock tuning |
TechSpec Chassis Codes | F22--F23--F30--F31--F32--F33--F34--F87 |
TechSpec Outlet (in) | 2 |
SellingPoint05 | Drops intercooler outlet temperature by 45F on stock tuning |
SellingPoint13 | N/A |
Install Difficulty | 3 |
SellingPoint01 | Direct fit for the 2012-2016 BMW F22/F30 Chassis |
SellingPoint02 | Patent Pending |
SellingPoint11 | Patent numberD931,337 |
SellingPoint12 | Mishimoto Lifetime Warranty |
SellingPoint14 | N/A |
TechSpec Centerline Radius | N/A |
TechSpec Core Thickness (in) | 6 |
TechSpec Engine Codes | N20--N26--N47--N55 |
TechSpec Includes | (1) Performance Intercooler--Mishimoto Lifetime Warranty |
TechSpec Installation Notes | 27 in-lbs (3NM) recommended for all T-bolt and constant-tension T-bolt clamps. These clamps have an operating range of 18-35 in-lbs (2-4NM). Do not exceed the maximum torque rating of 35 in-lbs (4NM). |
TechSpec Maximum Recommended Boost Pressure (PSI) | N/A |
TechSpec Pipe Diameter | N/A |
TechSpec Pipe Length | N/A |
TechSpec Pipe Shape | N/A |
OptionLabel | Black |
SellingPoint03 | 6-in thick, angled step-core design optimized for maximum flow without fully obstructing other heat exchangers |
SellingPoint06 | Optimal core design for maximum cooling efficiency with minimal pressure drop |
SellingPoint07 | Intercooler core volume increased my 96-percent |
SellingPoint08 | External fin surface area increased by 130-percent |
SellingPoint09 | Retains factory quick-disconnect fittings for compatibility with stock piping |
SellingPoint10 | Available in silver or black |
SellingPoint15 | N/A |
TechSpec Applications | 2014-2016 BMW 228i/228i xDrive--2014-2016 BMW M235i/M235i xDrive--2013-2016 BMW 320i/320i xDrive--2012-2016 BMW 328i/328i xDrive--2012-2016 BMW 328d/328d xDrive--2012-2016 BMW 335i/335i xDrive--2014-2016 BMW 428i/428i xDrive--2014-2016 BMW 435i/435i xDrive--2016+ BMW M2 |
TechSpec Core Height (in) | N/A |
TechSpec Core Length (in) | N/A |
TechSpec Core Type | Bar-and-Plate |
TechSpec Maximum Recommended Horsepower | N/A |
TechSpec Note | M2 owners will need to either remove or modify the front core support brace for installation. Please refer to the installation guide for proper modification instructions. |
TechSpec Overall Height (in) | N/A |
TechSpec Overall Length (in) | N/A |
TechSpec Overall Width (in) | N/A |
Length | 13.0000 |
Width | 18.0000 |
Height | 35.0000 |
Weight | 34.0000 |
Adding product to your cart
Size Chart
×