OMIX-ADA 17245.07 Igntionwireset, 6-Cylinder
2
sold in last
8
hours
$47.45
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
OMIX-ADA
ds_BKGF_17245.07
Spark Plug Wire Set
Omix proudly offers high quality replacement parts for your Willys/Jeep that always meet or exceed factory standards for a great fit and quality you can rely on. This replacement ignition wire set fits 54-65 Willys Pickup & Station Wagon models w/ 226 and 230 ci engines. Replaces OE 908614
Specifications:
Description_DEF | Spark Plug Wire Set |
Description_DES | Igntionwireset, 6-Cylinder |
Description_FAB | 7 wire set |
Description_FAB | OE style |
Description_FAB | Direct fit |
Description_FAB | Limited 5 Year Warranty |
Description_EXT | This ignition wire set from Omix fits the 226 and 230 cubic inch engines in 54-65 Willys pickups and station wagons. |
Description_INV | Omix OMIX-EE Spark Plug Wire Kit |
Description_MKT | Omix proudly offers high quality replacement parts for your Willys/Jeep that always meet or exceed factory standards for a great fit and quality you can rely on. This replacement ignition wire set fits 54-65 Willys Pickup & Station Wagon models w/ 226 and 230 ci engines. Replaces OE 908614 |
Description_TLE | Igntionwireset, 6-Cylinder |
Description_SHO | Spark Plug Wire Kit |
Freight Item | No |
Attribute | 7 wire set |
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Y |
Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Color | Black |
Install Time | Less than 1 hour |
Title | Ignition Wire Set, 6 Cylinder; 54-65 Willys Station Wagon and Truck |
Prop 65 Warning Label | Warning - Both Cancer and Reproduction.JPG |
Cutting Required | No |
Drilling Required | No |
Finish | Textured |
Material | Thermoplastic Olefin(TPO) |
Package Quantity | 1 Each |
Length | 2.0000 |
Width | 8.0000 |
Height | 8.0000 |
Weight | 1.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×