McLeod Racing 75008 Street Level:Kit:1963-03 Mopar 11" x 1 x 23
2
sold in last
8
hours
$357.47
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
McLeod Racing
ds_BHGR_75008
Transmission Clutch Kit
Street Level. The Street Level Clutch Kit Is The Perfect Choice For An Entry Level Replacement Clutch For The Street. We Recommend It For Cars Up To 300Hp (Depending On Part Number). Included Is A High Clamp Load Pressure Plate, An Organic Disc For Smooth And Even Engagement. Our Kits Are Complete. They Come With Pilot Tool, Throw Out Bearing (Where Applicable). If You Are Looking For A Clutch That'S A Great Replacement From Your Stock Set Up, The Mcleod Street Level Is The Clutch For You.
Specifications:
Description_ASM | Plymouth: Satellite 71 - 74 5.9 L Engine, Dodge: W150 77 - 93 5.9 L Engine, Dodge: D300 Pickup 71 - 74 6.6 L Engine, Plymouth: Duster 70 - 76 5.2 L Engine, Dodge: Ram 2500 94 - 02 5.9 L Engine, Dodge: CB300 76 - 78 6.6 L Engine, Dodge: P300 71 - 72 5.9 L Engine, Plymouth: GTX 68 - 68 5.2 L Engine, Dodge: D250 81 - 93 5.2 L Engine, Dodge: P200 71 - 72 5.9 L Engine, Dodge: W300 Pickup 72 - 74 7.2 L Engine, Dodge: Charger 71 - 74 5.9 L Engine, Dodge: W300 Pickup 68 - 71 6.3 L Engine, Dodge: W150 77 - 78 6.6 L Engine, Dodge: Diplomat 77 - 78 5.2 L Engine, Dodge: D100 Pickup 71 - 74 5.9 L Engine, Dodge: B300 Van 74 - 74 7.2 L Engine, Plymouth: Satellite 66 - 74 7.2 L Engine, Chrysler: Newport 65 - 71 6.3 L Engine, Plymouth: PB150 83 - 83 5.2 L Engine, Dodge: W300 Pickup 71 - 74 6.6 L Engine, Plymouth: Trailduster 74 - 81 5.9 L Engine, Plymouth: Volare 76 - 80 5.2 L Engine, Dodge: B300 76 - 78 6.6 L Engine, Dodge: W100 Pickup 72 - 74 5.9 L Engine, Dodge: W100 Pickup 68 - 71 6.3 L Engine, Dodge: Ramcharger 74 - 93 5.2 L Engine, Dodge: D200 Pickup 73 - 74 7.2 L Engine, Dodge: Dart 71 - 77 5.9 L Engine, Dodge: D300 Pickup 68 - 71 6.3 L Engine, Dodge: W100 Pickup 73 - 74 7.2 L Engine, Dodge: Aspen 76 - 80 5.2 L Engine, Dodge: Challenger 70 - 72 7.2 L Engine, Plymouth: Fury 63 - 67 6.3 L Engine, Dodge: W300 Series 67 - 67 6.3 L Engine, Dodge: D200 75 - 80 5.9 L Engine, Plymouth: Barracuda 71 - 74 5.9 L Engine, Dodge: W200 76 - 78 6.6 L Engine, Plymouth: Scamp 71 - 76 5.2 L Engine, Plymouth: Cuda 70 - 73 5.6 L Engine, Dodge: D350 81 - 93 5.9 L Engine, Dodge: Magnum 81 - 82 5.9 L Engine, Plymouth: Road Runner 74 - 75 5.9 L Engine, Dodge: Challenger 71 - 74 5.9 L Engine, Plymouth: Barracuda 71 - 72 7.2 L Engine, Plymouth: Satellite 68 - 73 5.6 L Engine, Dodge: W300 Pickup 68 - 74 5.2 L Engine, Dodge: W300 Pickup 71 - 74 5.9 L Engine, Dodge: Charger 70 - 73 5.6 L Engine, Plymouth: GTX 68 - 71 6.3 L Engine, Dodge: D200 Pickup 68 - 71 6.3 L Engine, Dodge: Polara 63 - 71 5.... |
Description_DES | Street Level:Kit:1963-03 Mopar 11" x 1 x 23 |
Description_DEF | Transmission Clutch Kit |
Description_INV | Clutch Kit |
Description_EXT | Street Level:Kit:1963-03 Mopar 11" x 1 x 23 |
Description_FAB | McLeod Racing offers 4 levels of single disc clutches based on power and torque needs. The Street Level, Street Pro, Super Street Pro & the Street Extreme. |
Description_MKT | Street Level. The Street Level Clutch Kit Is The Perfect Choice For An Entry Level Replacement Clutch For The Street. We Recommend It For Cars Up To 300Hp (Depending On Part Number). Included Is A High Clamp Load Pressure Plate, An Organic Disc For Smooth And Even Engagement. Our Kits Are Complete. They Come With Pilot Tool, Throw Out Bearing (Where Applicable). If You Are Looking For A Clutch That'S A Great Replacement From Your Stock Set Up, The Mcleod Street Level Is The Clutch For You. |
Description_SHO | Clutch Kit |
Pressure Plate Style | Diaphragm |
Spline | 1 x 23 |
Horsepower Rating | 325 |
Disc Material | Organic |
Alignment Tool Included | Yes |
Number of Discs | Single |
Pilot Bushing Included | Yes |
Hardware Included | No |
Throwout Bearing Included | Yes |
Pilot Bushing Material | Bronze Oilite |
Application | 1963-03 Mopar |
Disc Diameter | 11In. |
Flywheel Included | No |
Make | Mopar |
Length | 5.0000 |
Width | 15.0000 |
Height | 14.0000 |
Weight | 23.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×