Mishimoto MMRAD-CEL-89 Toyota Celica GT4 Performance Aluminum Radiator
2
sold in last
8
hours
$462.29
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Mishimoto
ds_FLDS_MMRAD-CEL-89
Radiator
The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horsepower and torque increases.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator, you will undoubtedly notice a cooler running engine.The Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency and protect your car from the overheating.Installation is effortless with a direct OEM fit - no cutting or modification is required.
Specifications:
Description_DEF | Radiator |
Description_DES | Toyota Celica GT4 Performance Aluminum Radiator |
Description_EXT | Performance Aluminum Radiator, fits Toyota Celica GT4 1989-1993 |
Description_MKT | The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horsepower and torque increases.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator, you will undoubtedly notice a cooler running engine.The Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency and protect your car from the overheating.Installation is effortless with a direct OEM fit - no cutting or modification is required. |
Description_INV | Mishimoto MMRAD-CEL-89 |
Description_FAB | Direct fit for the 1989-1994 Toyota Celica GT-Four/All-trac |
Description_FAB | Full aluminum design featuring robust TIG-welded construction |
Description_FAB | Ideal replacement for the failure-prone stock plastic end tank radiator |
Description_FAB | Features a two-row, 2.04" thick brazed aluminum core which provides efficient fluid temperature reduction |
Description_FAB | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
Description_FAB | Perfect for use under stressful driving conditions such as autocross, rallycross, or track events |
Description_FAB | Includes Magnetic Drain |
Description_FAB | Plug to capture any metallic debris/fragments in your cooling system |
Description_FAB | Mishimoto Lifetime Warranty |
Description_SHO | Radiator |
SellingPoint03 | Ideal replacement for the failure-prone stock plastic end tank radiator |
TechSpec Material | Aluminum |
SellingPoint06 | Perfect for use under stressful driving conditions such as autocross, rallycross, or track events |
SellingPoint04 | Features a two-row, 2.04-in thick brazed aluminum core which provides efficient fluid temperature reduction |
Install Difficulty | 3 |
SellingPoint01 | Direct fit for the 1989-1994 Toyota Celica GT-Four/All-trac |
SellingPoint05 | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
SellingPoint13 | N/A |
TechSpec Applications | N/A |
TechSpec Chassis Codes | ST185 |
TechSpec Engine Codes | 3S-GTE |
TechSpec Inlet (in) | 1.25 |
TechSpec Outlet (in) | 1.25 |
TechSpec Rows | 2 |
SellingPoint02 | Full aluminum design featuring robust TIG-welded construction |
SellingPoint07 | Includes Magnetic Drain |
SellingPoint08 | Plug to capture any metallic debris/fragments in your cooling system |
SellingPoint09 | Mishimoto Lifetime Warranty |
SellingPoint10 | N/A |
SellingPoint11 | N/A |
SellingPoint12 | N/A |
SellingPoint14 | N/A |
SellingPoint15 | N/A |
TechSpec Core Height (in) | 27.5 |
TechSpec Core Length (in) | 12.52 |
TechSpec Core Thickness (in) | 2.04 |
TechSpec DPI | 1174 |
TechSpec Drain Plug Thread Size | M12 x 1.5 |
TechSpec Fluid Capacity (gal) | 1.94 |
TechSpec Includes | Mishimoto Radiator--Mishimoto Radiator Cap--Magnetic Drain Plug--Mishimoto Lifetime Warranty |
TechSpec Note | N/A |
TechSpec Overall Height (in) | 28.1 |
TechSpec Overall Length (in) | 17.3 |
TechSpec Overall Width (ins) | 2.54 |
Length | 22.0000 |
Width | 6.5000 |
Height | 31.0000 |
Weight | 18.5000 |
Adding product to your cart
customers are viewing this product
Size Chart
×