Mishimoto MMRAD-CEL-00 Toyota Celica Performance Aluminum Radiator, 2000-2005
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horse-power and torque increases.With upgraded parts, your engine will be producing a great deal more heat.The more power, the more heat, which ultimately means you need top quality cooling products.Many people overlook the importance of installing a high performance radiator in their engine.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator, you will undoubtedly notice a cooler more efficient running engine.All Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency by up tp 30-percent, protect your car from the overheating, and boost engine function.Featuring a lightweight dual core, 100-percent brazed aluminum, and polished tank ends, installing a Mishimoto radiator is effortless.With a direct OEM fit, no cutting or modification is required.
Specifications:
Description_DEF | Radiator |
Description_DES | Toyota Celica Performance Aluminum Radiator, 2000-2005 |
Description_INV | Mishimoto MMRAD-CEL-00 |
Description_FAB | Direct fit for the 2000-2005 Toyota Celica 1.8L 1ZZ/2ZZ |
Description_FAB | Full aluminum design featuring robust TIG-welded construction |
Description_FAB | Ideal replacement for the failure-prone stock plastic end tank radiator |
Description_FAB | Features a two-row, 1.97" thick brazed aluminum core which provides efficient fluid temperature reduction |
Description_FAB | Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system |
Description_FAB | Mishimoto Lifetime Warranty |
Description_EXT | Performance Aluminum Radiator fits Toyota Celica 2000-2005 |
Description_SHO | Radiator |
Description_MKT | The Toyota Celica is ideal for engine upgrades and modifications that can provide substantial horse-power and torque increases.With upgraded parts, your engine will be producing a great deal more heat.The more power, the more heat, which ultimately means you need top quality cooling products.Many people overlook the importance of installing a high performance radiator in their engine.By replacing your current Celica radiator with a Mishimoto performance aluminum radiator, you will undoubtedly notice a cooler more efficient running engine.All Mishimoto Toyota Celica aluminum radiators are designed and engineered to maximize cooling efficiency by up tp 30-percent, protect your car from the overheating, and boost engine function.Featuring a lightweight dual core, 100-percent brazed aluminum, and polished tank ends, installing a Mishimoto radiator is effortless.With a direct OEM fit, no cutting or modification is required. |
Install Difficulty | 3 |
SellingPoint01 | Direct fit for the 2000-2005 Toyota Celica 1.8L 1ZZ/2ZZ |
SellingPoint02 | Full aluminum design featuring robust TIG-welded construction |
SellingPoint03 | Ideal replacement for the failure-prone stock plastic end tank radiator |
SellingPoint04 | Features a two-row, 1.97-in thick brazed aluminum core which provides efficient fluid temperature reduction |
SellingPoint05 | Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system |
SellingPoint06 | Mishimoto Lifetime Warranty |
SellingPoint07 | N/A |
SellingPoint08 | N/A |
SellingPoint09 | N/A |
SellingPoint10 | N/A |
SellingPoint11 | N/A |
SellingPoint12 | N/A |
SellingPoint13 | N/A |
SellingPoint14 | N/A |
SellingPoint15 | N/A |
TechSpec Applications | N/A |
TechSpec Chassis Codes | T230T231 |
TechSpec Core Height (in) | 25.51 |
TechSpec Core Length (in) | 12.52 |
TechSpec Core Thickness (in) | 1.97 |
TechSpec DPI | 2335 |
TechSpec Drain Plug Thread Size | M12 x 1.5 |
TechSpec Engine Codes | 1ZZ-FE (GT)2ZZ-GE (GTS) |
TechSpec Fluid Capacity (gal) | 1.76 |
TechSpec Includes | Mishimoto Radiator--Magnetic Drain Plug--Mishimoto Lifetime Warranty |
TechSpec Inlet (in) | 1.4 |
TechSpec Material | Aluminum |
TechSpec Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
TechSpec Outlet (in) | 1.4 |
TechSpec Overall Height (in) | 30.8 |
TechSpec Overall Length (in) | 14.3 |
TechSpec Overall Width (ins) | 2.47 |
TechSpec Rows | 2 |
Length | 34.0000 |
Width | 18.0000 |
Height | 5.0000 |
Weight | 13.0000 |
Adding product to your cart
Size Chart
×