Mishimoto MMDB-YZ450F-00LX X-Braced Dirt Bike Radiator for the Yamaha YZ450F, YZ426F, and WR426F
2
sold in last
8
hours
$219.71
Guaranteed Fitment
Always the correct part
Added Value
Performance matched parts
In-House Experts
We know our products
Nationwide Delivery
Economy shipping
Mishimoto
ds_FLDS_MMDB-YZ450F-00LX
Radiator
Mishimoto has developed an ultra-durable patented X-Braced Dirt Bike Radiator for the Yamaha YZ450F, YZ426F, and WR426F.The built-in corner bracing ensures the highest level of durability to riders on the track or off road.Upgrade your stock Yamaha radiator with a Mishimoto Aluminum X-Braced Dirt Bike Radiator to receive 30-percent greater cooling efficiency.All Mishimoto X-Braced Radiators are made with aircraft quality brazed aluminum and are precision TIG welded for extreme durability.The Yamaha X-Braced Dirt Bike Radiator is designed as a direct OEM fit to ensure smooth installation.
Specifications:
Description_DEF | Radiator |
Description_DES | X-Braced Dirt Bike Radiator for the Yamaha YZ450F, YZ426F, and WR426F |
Description_EXT | Braced Aluminum Dirt Bike Radiator, Left, fits Yamaha YZ450F/YZ426F/WR426F 2000-2005 |
Description_INV | Mishimoto MMDB-YZ450F-00LX |
Description_MKT | Mishimoto has developed an ultra-durable patented X-Braced Dirt Bike Radiator for the Yamaha YZ450F, YZ426F, and WR426F.The built-in corner bracing ensures the highest level of durability to riders on the track or off road.Upgrade your stock Yamaha radiator with a Mishimoto Aluminum X-Braced Dirt Bike Radiator to receive 30-percent greater cooling efficiency.All Mishimoto X-Braced Radiators are made with aircraft quality brazed aluminum and are precision TIG welded for extreme durability.The Yamaha X-Braced Dirt Bike Radiator is designed as a direct OEM fit to ensure smooth installation. |
Description_FAB | All-aluminum construction |
Description_FAB | Mishimoto Lifetime Warranty |
Description_SHO | Radiator |
SellingPoint03 | N/A |
TechSpec Outlet (Inches) | 0.63 |
Install Difficulty | N/A |
SellingPoint04 | N/A |
SellingPoint06 | N/A |
SellingPoint13 | N/A |
TechSpec Overall Width (inches) | N/A |
TechSpec Rows | N/A |
OptionLabel | Left |
SellingPoint01 | All-aluminum construction |
SellingPoint02 | Mishimoto Lifetime Warranty |
SellingPoint05 | N/A |
SellingPoint07 | N/A |
SellingPoint08 | N/A |
SellingPoint09 | N/A |
SellingPoint10 | N/A |
SellingPoint11 | N/A |
SellingPoint12 | N/A |
SellingPoint14 | N/A |
SellingPoint15 | N/A |
TechSpec Inlet (Inches) | 0.51, 0.75 |
TechSpec Patent Number | D647,436 |
Length | 7.0000 |
Width | 7.0000 |
Height | 20.0000 |
Weight | 5.0000 |
Adding product to your cart
customers are viewing this product
Size Chart
×